Ferrotec APG L Series Audio Ferrofluid
Type: APG L19
Product Description
Ferrotec’s APG L19 Audio Ferrofluid is a member of Ferrotec’s family of APG L Series ferrofluids for audio speaker applications. The APG L Series is black-brown or red-brown viscous fluid and uses a synthetic ester oil carrier liquid.
APG L19 Specifications and Physical Properties
Appearance | black-brown or red-brown viscous fluid | |
Carrier Liquid | synthetic ester oil | |
CGS Units | SI Units | |
Saturation Magnetization (Ms) | 220 Gauss | 22 mT |
Viscosity @27°C | 1500 cP | 1500 mPa·s |
Density @25°C | 1.15 g/cc | 1.15 103 kg/m3 |
Pour Point | -27 °C | -27 °C |
Flash Point | >200 °C | >200 °C |
Thermal Conductivity @38°C | 150 mW/(m·K) | 150 mW/(m·K) |
Surface Tension @25°C | 32 dynes/cm | 32 mN/m |
Coefficient of Thermal Expansion | 7.5 x 10-4 ml/ml°C | 7.5 x 10-4 /K |
APG L19 Ferrofluid Additional Information |
|
![]() |
For more information about material handling, refer to the MSDS (Material Safety Datasheet) for the APG L Series family of products. Download the apgLmsds.pdf » |